<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business Women of Color &#187; rshaw</title>
	<atom:link href="http://businesswomenofcolor.net/author/rshaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesswomenofcolor.net</link>
	<description>Small Business Resources for Black Business Women and Women Entrepreneurs of Color</description>
	<pubDate>Mon, 11 Jan 2010 22:29:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>info@businesswomenofcolor.com ()</managingEditor>
		<webMaster>info@businesswomenofcolor.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Small Business Resources for Black Business Women and Women Entrepreneurs of Color</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>info@businesswomenofcolor.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://businesswomenofcolor.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://businesswomenofcolor.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Business Women of Color</title>
			<link>http://businesswomenofcolor.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How to create your own Cash Flow Surges?</title>
		<link>http://businesswomenofcolor.net/2009/04/10/how-to-create-your-own-cash-flow-surges/</link>
		<comments>http://businesswomenofcolor.net/2009/04/10/how-to-create-your-own-cash-flow-surges/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:05:03 +0000</pubDate>
		<dc:creator>rshaw</dc:creator>
		
		<category><![CDATA[Jumpstart 2010]]></category>

		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businesswomenofcolor.net/?p=459</guid>
		<description><![CDATA[In an existing business there are ways to create cash flow surges, which sometimes can not be seen if you have not focused on it.
How can we make this happen?
1.	 Sell gift certificates:  Preselling paper is the best thing ever.  You can have the money before you have to deliver the service.  [...]]]></description>
			<content:encoded><![CDATA[<p>In an existing business there are ways to create cash flow surges, which sometimes can not be seen if you have not focused on it.</p>
<p>How can we make this happen?</p>
<p>1.	 Sell gift certificates:  Preselling paper is the best thing ever.  You can have the money before you have to deliver the service.  Create a special and sell all you can.</p>
<p>2.	Sell discount cards:  I created a discount card that gave customers discounts off other products and services.  The card included 20 coupons off other products and their bills.  We sold them for a portion of the actual value of all of the coupons, but I sold 100 for $25 which paid the rent for that month.  The best, the customer never used the coupons at once and most of the coupons were for discounts when the customer purchased other services, still additional money coming into the business.</p>
<p>3.	Create a BIG BUNDLE of products.  Put a lot of old products together and sell them for a huge amount.  If they combined sold for $1200 and you sell them for $500, you still get more money, PLUS, you don’t have to wait to sell them.  This works great with excess inventory.  Instead of discounting it down to $2 or $5, you combine them and sell the big bundle.</p>
<p>Oh, I got a million of them, but look, this only works if you have an existing customer base to work with.  As a start up, this may be harder, but after you have several customers, this can work over and over again.  It worked so well with my business that I created different multiple products and gift certificates to make sure that I could create these cash flow surges.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesswomenofcolor.net/2009/04/10/how-to-create-your-own-cash-flow-surges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Multiple Media for Optimal Results.</title>
		<link>http://businesswomenofcolor.net/2009/04/10/how-to-use-multiple-media-for-optimal-results/</link>
		<comments>http://businesswomenofcolor.net/2009/04/10/how-to-use-multiple-media-for-optimal-results/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:04:25 +0000</pubDate>
		<dc:creator>rshaw</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businesswomenofcolor.net/?p=457</guid>
		<description><![CDATA[When getting a prospect, I like to get the most information from them as possible.  As well as with existing customers.  Get their phone, fax, email so that you can contact them in multiple ways.
Just like the power of the sequential mailing increases results (be sure to see the article – Sequential mailing), [...]]]></description>
			<content:encoded><![CDATA[<p>When getting a prospect, I like to get the most information from them as possible.  As well as with existing customers.  Get their phone, fax, email so that you can contact them in multiple ways.</p>
<p>Just like the power of the sequential mailing increases results (be sure to see the article – Sequential mailing), using multiple media increases your results exponentially.</p>
<p>For example, see below how to use multiple media:</p>
<p>1.	Day 1 – Email:  be on the look out for a special offer that is coming in your mailbox<br />
2.	Day 3 – direct mail piece with offer<br />
3.	Day 6 – direct mail, postcard with reminder of offer<br />
4.	Day 10 – fax reminder of deadline<br />
5.	Day 12 – call to the prospect, reminder of the deadline</p>
<p>By contacting the prospect 5 times over a 12 day period by email, direct mail, fax and telephone, I can almost guarantee that your results will be much better.</p>
<p>Can you see how this works much better than one 4&#215;6 postcard?</p>
]]></content:encoded>
			<wfw:commentRss>http://businesswomenofcolor.net/2009/04/10/how-to-use-multiple-media-for-optimal-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Converting Orphans in your Business</title>
		<link>http://businesswomenofcolor.net/2009/04/10/converting-orphans-in-your-business/</link>
		<comments>http://businesswomenofcolor.net/2009/04/10/converting-orphans-in-your-business/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:03:14 +0000</pubDate>
		<dc:creator>rshaw</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businesswomenofcolor.net/?p=455</guid>
		<description><![CDATA[What are orphans?  Well orphans, are prospects who have requested information however, never bought from you.
So, before we go into how to convert them, let’s first start with – you should have a list of prospects who have never bought from you.  If you don’t realize that only 8% of people buy from [...]]]></description>
			<content:encoded><![CDATA[<p>What are orphans?  Well orphans, are prospects who have requested information however, never bought from you.</p>
<p>So, before we go into how to convert them, let’s first start with – you should have a list of prospects who have never bought from you.  If you don’t realize that only 8% of people buy from the first interaction with you.  There are a ton of people who want to buy, but are just not ready.</p>
<p>How to convert them?  There are several techniques to get people to buy, they start with this:</p>
<p>1.        Stay in contact with them</p>
<p>2.       Answer the frequently asked questions</p>
<p>3.       Offer a free trial to get them to use the info and show them that it works</p>
<p>4.       Create a 2 for 1 offer so that they can bring a friend.  Often people find comfort in joining with a friend.</p>
<p>5.       Be sure to send them testimonials which include information to make the prospect feel comfortable with your business</p>
<p>6.       Send the prospect, all of the press that you have received and awards.</p>
<p>7.       Offer an incredible GUARANTEE so that the prospect feels that if things go wrong, they can get their money back</p>
<p>The biggest lesson, NEVER stop contacting them.  Keep them on your list and continue to market to them unless they specifically ask to be taken off your list. Four times per year, I create a specific campaign to convert almost buyers or orphans.  Remember to track the results so that you know how many you are converting and then, build into your business, the cost to consistently communicate to your orphans.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesswomenofcolor.net/2009/04/10/converting-orphans-in-your-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Get Mail Opened?</title>
		<link>http://businesswomenofcolor.net/2009/04/10/how-to-get-mail-opened/</link>
		<comments>http://businesswomenofcolor.net/2009/04/10/how-to-get-mail-opened/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:02:12 +0000</pubDate>
		<dc:creator>rshaw</dc:creator>
		
		<category><![CDATA[Jumpstart 2010]]></category>

		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businesswomenofcolor.net/?p=453</guid>
		<description><![CDATA[Using multiple media in your marketing arsenal is a no –brainer. If you are only online, you could be missing over 72.7 % in revenue by only focusing on online media.  The best sales letter means nothing if it goes in the trash.  So now that you are convinced to use direct mail, [...]]]></description>
			<content:encoded><![CDATA[<p>Using multiple media in your marketing arsenal is a no –brainer. If you are only online, you could be missing over 72.7 % in revenue by only focusing on online media.  The best sales letter means nothing if it goes in the trash.  So now that you are convinced to use direct mail, how do you make sure that your mail gets opened.</p>
<p>Here are a few steps to increase the likelihood that your mail gets opened.</p>
<p>1.	 Use a name on the mail piece. Never send to neighbor, resident, or just the address.</p>
<p>2.	Don’t use a standard size envelope</p>
<p>3.	Handwritten envelopes test stronger than a computer generated label.</p>
<p>4.	Use color on the outside of the envelope</p>
<p>5.	Don’t’ worry about opening, send a postcard.</p>
<p>6.	If a postcard, use more than one color.</p>
<p>7.	If a postcard, use an oversized postcard, that stands out in the mailbox.  Tip, if you use a 6&#215;11, it is oversized and still falls under the standard $.42 postage.  Or the standard letter-size postage since as of this date, the postage will increase in a matter of 6 weeks</p>
<p>8.	If a postcard, put your offer on both sides, so that no matter which side the person gets their mail, they will see your offer</p>
<p>9.	Test using “sneak up” technique.  Sneak up = plain white envelope with nothing but an address in the return portion.  This can work effectively because people are curious, HOWEVER, if your letter is just a pitch, you don’t want to risk the “who is this jerk” reaction.  Be careful using this technique</p>
<p>10.	If you already know your prospect well and he knows you, use copy (sales information) on both sides of the envelope.</p>
<p>11.	Use a grabber or something that you can feel through the envelope that will make someone intrigued to open to see what it is.  (this will increase your postage so make sure that you have tested this one with a small group before making a huge investment)</p>
<p>Be sure to see, <a href="http://businesswomenofcolor.net/2009/04/10/offline-direct-mail-strategies/">sequential mailing secrets</a> and <a href="http://businesswomenofcolor.net/2009/04/10/direct-mail-secret-weapon/">direct mail strategies</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesswomenofcolor.net/2009/04/10/how-to-get-mail-opened/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What should be included in any marketing piece?</title>
		<link>http://businesswomenofcolor.net/2009/04/10/what-should-be-included-in-any-marketing-piece/</link>
		<comments>http://businesswomenofcolor.net/2009/04/10/what-should-be-included-in-any-marketing-piece/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:01:06 +0000</pubDate>
		<dc:creator>rshaw</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businesswomenofcolor.net/?p=451</guid>
		<description><![CDATA[Whether you are sending a sales letter, creating a stand alone display ad or a website, there are a few must haves that can be included.
1.	 Start with a headline.  An attention grabber to get the prospect’s attention
2.	Sales copy – information about your benefits and how it relates to the prospect
3.	The offer – create [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are sending a sales letter, creating a stand alone display ad or a website, there are a few must haves that can be included.</p>
<p>1.	 Start with a headline.  An attention grabber to get the prospect’s attention</p>
<p>2.	Sales copy – information about your benefits and how it relates to the prospect</p>
<p>3.	The offer – create something you want the prospect to do, whether it be buy something, enter their information, download a free gift, complete the survey, your offer is what you want the prospect to do.</p>
<p>4.	Provide multiple ways for the prospect to complete the offer, by fax, by calling, by going to the website, list all of the ways.</p>
<p>5.	Include testimonials to prove that making this purchase is a good decision</p>
<p>6.	Contact information</p>
<p>7.	What should the prospect do next?</p>
<p>8.	What is going to happen when I buy?</p>
<p>9.	A Deadline of the offer</p>
<p>10.	Bonus – reason why copy…  It’s spring and we are discounting all winter clothes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://businesswomenofcolor.net/2009/04/10/what-should-be-included-in-any-marketing-piece/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Direct Mail Secret Weapon</title>
		<link>http://businesswomenofcolor.net/2009/04/10/direct-mail-secret-weapon/</link>
		<comments>http://businesswomenofcolor.net/2009/04/10/direct-mail-secret-weapon/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:57:42 +0000</pubDate>
		<dc:creator>rshaw</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businesswomenofcolor.net/?p=445</guid>
		<description><![CDATA[For advanced strategies of direct mail, there is one thing that works better than your ad copy, a perfect offer, or great list.  That is being in front of the prospect more than one time.
I heard one person say to me Oh, I know how to do direct mail.  I know that you [...]]]></description>
			<content:encoded><![CDATA[<p>For advanced strategies of direct mail, there is one thing that works better than your ad copy, a perfect offer, or great list.  That is being in front of the prospect more than one time.</p>
<p>I heard one person say to me Oh, I know how to do direct mail.  I know that you have to send the same postcard to the same list 3 times.  Really, I said.  Well the real right way to do it, is to create a follow up sequence to the original mailing that makes sense and makes the customer stop what they are doing and review.  Not, just resend the same thing over and over again.</p>
<p>We talked about the most powerful way to get prospects to buy is to use reason why copy, well , this will take it up another level.   Create a multi-step campaign to keep in front of the prospect, but to also let them feel like we are paying attention.</p>
<p>The best way to do sequential mailing is to use multiple sizes of mail pieces.<br />
For my award winning $72,000 mailing, this is what I sent:</p>
<p>1.	 A #10 envelope with a window, through the window was a piece of tootsie roll candy<br />
2.	4&#215;6 postcard with picture of a pile of tootsie rolls<br />
3.	4&#215;6 postcard with a picture of just one tootsie roll<br />
4.	6&#215;9 envelope with copy on outside</p>
<p>The customer does not know what to expect.  The postcards were different colors and they came as a surprise,</p>
<p>Here’s what made them work so well – the fact that the information on them connected.  Each piece refers to the previous piece.  So the first postcard that was sent 9 days after the original envelope said  - HEY ???  Look at this huge pile of tootsie rolls we had to send and then, you didn’t call?  What’s going on?  All connected.  With each piece extending the story.</p>
<p>If you have a list of 500 people, I would much rather you send your mailing to 100 people 5 different pieces than to send 500 people one piece.  The sequence increases your results unbelievably.<br />
It works as long as you follow the other direct mail rules.</p>
<p>Be sure to see, <a href="http://businesswomenofcolor.net/2009/04/10/direct-mail-secret-weapon/">direct mail strategies</a>, what should be in any ad and <a href="http://businesswomenofcolor.net/2009/04/10/how-to-get-mail-opened/">how to get your mail opened</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesswomenofcolor.net/2009/04/10/direct-mail-secret-weapon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Offline Direct Mail Strategies</title>
		<link>http://businesswomenofcolor.net/2009/04/10/offline-direct-mail-strategies/</link>
		<comments>http://businesswomenofcolor.net/2009/04/10/offline-direct-mail-strategies/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:56:35 +0000</pubDate>
		<dc:creator>rshaw</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businesswomenofcolor.net/?p=443</guid>
		<description><![CDATA[&#8220;I’ve tried direct mail and it does not work.&#8221;  I hear that a lot.  And my reply is always, well, you don’t do direct mail like I do direct mail.
What are the key things to remember when creating direct mail?
1.	Make sure that your list is clean when you start.  I like to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I’ve tried direct mail and it does not work.&#8221;  I hear that a lot.  And my reply is always, well, you don’t do direct mail like I do direct mail.</p>
<p>What are the key things to remember when creating direct mail?</p>
<p>1.	Make sure that your list is clean when you start.  I like to send a cheap 4&#215;6 postcard to insure that I eliminate any bad addresses before sending the mail out.</p>
<p>2.	Speak directly to the target market.  Use language that is familiar to the group.  For example, when I sent direct mail to my credit challenged customers, I always used no deposit, no credit check so that my prospects would feel as if I was talking to them.</p>
<p>3.	Have a reason to send the direct mail.  (a good reason is not because you need money.)  An easy reason can be for holidays, announce a special sale, to solve a problem.  Including the “reason why” info in the letter to further connect with your audience.</p>
<p>4.	Tracking results should be more tied not to response but to sales.  I track my ROI.  For my famous $72,000 marketing campaign, I looked at how much it cost, not how many people called the office.  I made $4 for every $1 spent.   Who cares that we received 80 calls?  I will trade $4 for every $1 all day long.</p>
<p>5.	Test a small amount before investing in a multi-thousand mailing.  Test a few hundred and then watch the sales come in before deciding to send to 5,000.</p>
<p>6.	Don’t buy a large amount of postcards because the price is good.  I watch as people search online for printing deals and get 5,000 postcards for $117 and use them for everything.  This just leads to penny wise and pound foolish.</p>
<p>7.	Direct mail is only expensive if it does not work.  Sending a blanket postcard to 5,000 people without any customization is very expensive because it will not work very well.</p>
<p>8.	Customize the direct mail piece by using simple “mail merge” techniques.  Use the prospect’s name in the mailing but don’t over use it.  Make it flow as you would if talking to the prospect in front of you.</p>
<p>9.	Make the decision to mail it out.  But also make sure that  you have a mechanism in place to track your results.  Guessing is extremely dangerous.</p>
<p>Be sure to see, <a href="http://businesswomenofcolor.net/2009/04/10/direct-mail-secret-weapon/">sequential mail secrets</a> and<a href="http://businesswomenofcolor.net/2009/04/10/how-to-get-mail-opened/"> how to get mail opened</a> article for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesswomenofcolor.net/2009/04/10/offline-direct-mail-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bee Nails Vs. Fundamental Spa</title>
		<link>http://businesswomenofcolor.net/2009/04/09/bee-nails-vs-fundamental-spa/</link>
		<comments>http://businesswomenofcolor.net/2009/04/09/bee-nails-vs-fundamental-spa/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:05:46 +0000</pubDate>
		<dc:creator>rshaw</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businesswomenofcolor.net/?p=461</guid>
		<description><![CDATA[This past weekend I attended a formal event with my private client.  By the way, when your private client invites you to a black tie event, as much as you don’t want to go, you make a way and go.  So, I needed a pedicure really bad.  Even though we have had [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I attended a formal event with my private client.  By the way, when your private client invites you to a black tie event, as much as you don’t want to go, you make a way and go.  So, I needed a pedicure really bad.  Even though we have had lots of sun for a couple of weeks, I have been rocking my sandals for a couple of days and my feet needed pampering.</p>
<p>So, I decided to go to the nail shop close to my mom’s house.  Normally, when the weather breaks, Bee Nails has lines out the door.  I decided that if there was a long line, I would just wear closed toe shoes.  When I drove up, I noticed that there was no one inside the shop.  No long lines, just technicians watching television.</p>
<p>How could this happen?</p>
<p>Also, last week, I talked to my platinum coaching member Katrina Mitchell about her business. Fundamental Spa.  Her sales are up 10% versus last year.  In the middle of Detroit, where it is still somewhere in the 20 degree mark.  Pedicures are up from last year too.  Wait, I thought, getting your nails done or pampering yourself, was taken off the mandatory list.  How could this be?  In Vegas, with great hot weather, Bee Nails is struggling and Fundamental Spa is flourishing?</p>
<p>It all comes down to creating a relationship.  Bee Nails, still does not know my name, refuses to take appointments so that when they are busy, they do not have to stop doing someone’s nails and lose any business but when the economy changes, the only thing you have is your relationship with your customers.<br />
Even though, Katrina’s spa does not include acrylic nails, no fancy vibrating pedicure chairs all because of the sterilization and the fact that a spa is there for relaxation so using chemicals would be incoherent with their policies, they are still thriving.</p>
<p>Reminds me again, about the economy excuse.  Those that are participating in building relationships in their businesses will survive this.  Those that are chasing price wars, will be eliminated quickly.<br />
By the way – I still wore closed toe shoes but when they started to hurt, I felt confident taking them off.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesswomenofcolor.net/2009/04/09/bee-nails-vs-fundamental-spa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

